Rockchip RK3399, Dual-core Cortex A72 + Quad-core Cortex A53 CPU
POS System with Android Platform
open-source software, customizable UI and APP
highly scalable and can be fully personalized

Ergonomic & Compact Design
With True-Flat Projected Capacitive Multi Touch
Full Flat
15-inch LCD
Streamline
Base Design

Optional External Modules and Devices
Modular Architecture
for effortless system Integration
WIFI
4G LTE (option)
VESA Bracket
75 x 75 (mm)

IP65 front bezel design, properly rated for
protection against liquids and dusts
Adjustable Touch Screen Angle
Tilt adjustment from 15° to 85°

Customer Display, Secondary Monitor, MSR, i-button
Easy to replace and install the peripherals on Your Own

All in One Model
AP-3115
Integrated with 203 dpi and 250 mm/sec
high-speed thermal receipt printer

Photo Gallery
Specifications
| Model Name | TP-1115-RK3399 |
| Core Logic | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
| System Memory | Onboard 4GB LPDDR4 1866MHz |
| Storage | Onboard 32GB eMMC 5.1 (Max. 64GB) 1 x Micro SD Card Slot (up to 128GB) |
| LCD Panel | 15-inch TFT LCD with LED Backlight |
| 1024 (W) RGB x 768 (H) | |
| Touch Panel | True-Flat Projected Capacitive Multi Touch |
| Speaker | 1 x 2W High Quality Speaker |
| Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
| I/O Expansion | |
| USB | 3 x USB-A 3.0 and 1 x USB-C 3.0 (Bottom) 2 x USB 2.0 (Panel Side) |
| LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
| COM | 2 x COM (RJ45), w/ RI/5V/12V by jump |
| HDMI | 1 x HDMI Port |
| Audio | 1 x Line-out and 1 x MIC-in |
| Cash Drawer | 1 x RJ11 port supports 1 cash drawer with 12V or 24V |
| DC Power Out | 1 x +12V Power Out |
| DC Power In | 1 x Standard Mini-DIN 4PIN type |
| Power Management | |
| Power Adapter | 12V@5.0A, 60W Adapter |
| Mechanical & Environmental | |
| Dust and Water | IP65 on Front Panel |
| Tilt Adjustment | 15° ~ 85 ° (w/ Standard Base) 0° ~ 90 ° (w/ Folding Base) |
| Dimension | 355 (W) x 303 (H) x 205 (D)mm (w/ Standard Base) 355 (W) x 312 (H) x 200 (D)mm (w/ Folding Base) |
| Weight | 4.3 kg |
| Certification | CE/FCC/LVD |
| Operation System | Android 9.0* |
| Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
| Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
| Optional Accessories | |
| 2nd Display | 10.1" (1280 x 800) LCD Display Option : PCAP Touch Panel |
| Customer Display | VFD and LCD Customer Display |
| MSR | Comply with ISO 7811 and Three Track support |
| Combo Card Reader | MSR - Comply with ISO 7811/JISII and Three Track RFID - Comply Mifare, ISO14443AB-4 and Felica |
| i-Button | Dallas i-button Reader |
| 4G LTE | 4G LTE Mini-PCIe with External Antenna Rod |
| VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Learn more