15 inch
Full Flat Touch Screen
Slim
Slim Base Design

Easy to Replace the Peripherals of POS Terminal by Your Own
Customer display, Secondary Monitor, MSR, i-button

Durable and Quiet
Solid and sturdy full-metal back cover
Unique and powerful heat dissipation design

More Convenient
Side I/O Ports for extra peripheral connection in POS terminal

Integration with
Receipt Printer
POS terminal is with our 203 dpi and 250 mm/sec
high-speed thermal receipt printer.
AP-3515
All in One version
E-Brochure
Photo Gallery
Specifications
| Model Name | POS-1000B-P |
| Processor | Intel® Bay Trail-D J1900 2.0G up to 2.4G, 2M Cache |
| Memory | 1 x DDR3L SODIMM, up to 8 GB |
| Storage | 1 x 2.5" SATA BAY (Option : m-SATA) |
| LCD Panel | 15-inch TFT LCD with LED Backlight |
| 1024 (W) RGB x 768 (H) | |
| Touch Panel | True-Flat Projected Capacitive Multi Touch |
| True-Flat 5-wire Resistive Touch | |
| Speaker | 1 x 2W High Quality Speaker |
| I/O Expansion | |
| USB | 6 x USB Type A (5 x USB 2.0 and 1 x USB 3.0) |
| LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
| COM | 3 x COM (DB9) and 1 x COM (USB), w/ RI/5V/12V |
| LPT | 1 x DB25 Parallel Port (Option) |
| VGA | 1 x DB-15 VGA Port |
| Cash Drawer | 1 x RJ11 port supports 2 cash drawer with 12V or 24V by jumper |
| DC Power Out | 1 x +12V Power Out |
| DC Power In | 1 x Standard Mini-DIN 4PIN type |
| Power Management | |
| Power Adapter | 12V@5.0A, 60W Adapter |
| Mechanical & Environmental | |
| Dust and Water | IP65 on Front Panel |
| Tilt Adjustment | 15° ~ 85 ° |
| Dimension | 355 (W) x 303 (H) x 205 (D) mm |
| Weight | 5 kg |
| Certification | CE/FCC/LVD |
| Operation System | POS Ready 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux (Ubuntu) |
| Operation Condition | 0°C to +40°C / 20 to 80% without condensation (Equipped with HDD) |
| Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
| Optional Accessories | |
| 2nd Display | 8" (800x 600), 9.7" (1024X768) , 10.4"(1280x800) ,and 15" (1024x768) LCD Display Optional PCAP Touchscreen |
| Customer Display | VFD and LCD Customer Display |
| MSR | Comply with ISO 7811 and Three Track support |
| Combo Card Reader | MSR - Comply with ISO 7811/JSII and Three Track RFID - Comply Mifare, ISO14443AB-4 and Felica |
| i-Button | Dallas i-button Reader |
| VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Learn more